Every value links back to its public source. Absolute concentrations are not comparable across labs, so the dashboard's default metric is each site's percentile within its own history. Sources marked planned are mapped but not yet ingested.
| Source | Coverage | Pathogens | History (ingested) | Rows / sites | License |
|---|---|---|---|---|---|
| CDC National Wastewater Surveillance System (NWSS) Tier A · socrata | United States — 1,500+ sites, all states & territories | SARS-CoV-2Influenza AMpoxMeasles | expected from 2020-01 | — | Public domain (U.S. Government) |
| Canada Health Infobase — National Wastewater Monitoring Tier A · csv | Canada — national network | SARS-CoV-2Influenza AInfluenza BRSV | expected from 2020-10 | — | Open Government Licence — Canada |
| ESR — New Zealand Wastewater Surveillance Tier A · github | New Zealand — national | SARS-CoV-2 | expected from 2021-07 | — | Open (ESR) |
| RIVM — Dutch National Sewage Surveillance Tier A · api · planned | Netherlands — ~300 treatment plants (~99% pop.) | SARS-CoV-2 | expected from 2020-03 | — | CC-BY 4.0 / CC0 |
| Queensland Health — Wastewater Surveillance Tier A · socrata · planned | Australia — Queensland | SARS-CoV-2 | expected from 2020-01 | — | CC-BY 4.0 |
Roadmap sources (RIVM NL, RKI DE, Obépine FR, Eawag CH, Queensland AU, plus EU4S and historical archives Biobot / Ontario / UK) are tracked in the project plan and will appear here as their connectors land.